Individuals — Wright

Given names Surname Sosa Birth Place Death Age Place Last change
1 Thursday, May 29, 2008 10:43 PM
174 10 105 69 Monday, February 13, 2023 10:43 PM
172 4 87 84 Thursday, March 9, 2023 10:43 PM
170 4 129 41 Thursday, March 9, 2023 10:43 PM
172 10 78 94 Thursday, October 29, 2015 10:43 PM
3 Tuesday, October 27, 2015 10:43 PM
149 0 148 0 Thursday, October 29, 2015 10:43 PM
147 9 55 92 Thursday, October 29, 2015 10:43 PM
147 9 55 92 Thursday, October 29, 2015 10:43 PM
145 6 83 61 Thursday, October 29, 2015 10:43 PM
145 6 83 61 Thursday, October 29, 2015 10:43 PM
141 6 59 82 Thursday, October 29, 2015 10:43 PM
143 1 51 91 Thursday, October 29, 2015 10:43 PM
143 1 51 91 Thursday, October 29, 2015 10:43 PM
142 0 80 61 Thursday, October 29, 2015 10:43 PM
142 0 80 61 Thursday, October 29, 2015 10:43 PM
139 0 64 74 Wednesday, January 14, 2015 10:43 PM
140 2 74 65 Thursday, October 29, 2015 10:43 PM
140 2 74 65 Thursday, October 29, 2015 10:43 PM
136 2 44 91 Thursday, October 29, 2015 10:43 PM
136 3 84 51 Tuesday, November 10, 2015 10:43 PM
136 3 84 51 Tuesday, November 10, 2015 10:43 PM
131 3 87 43 Sunday, November 1, 2015 10:43 PM
134 1 46 87 Tuesday, November 10, 2015 10:43 PM
133 0 127 5 Tuesday, November 10, 2015 10:43 PM
131 7 45 86 Tuesday, November 10, 2015 10:43 PM
131 7 45 86 Tuesday, November 10, 2015 10:43 PM
127 4 98 29 Tuesday, November 10, 2015 10:43 PM
130 3 51 79 Tuesday, November 10, 2015 10:43 PM
107 2 46 60 Tuesday, November 10, 2015 10:43 PM
104 0 102 2 Tuesday, November 10, 2015 10:43 PM
103 2 36 66 Tuesday, November 10, 2015 10:43 PM
91 3 25 65 Tuesday, November 10, 2015 10:43 PM
108 2 32 76 Friday, November 6, 2015 10:43 PM
173 3 98 75 Tuesday, October 27, 2015 10:43 PM
102 0 80 22 Thursday, October 29, 2015 10:43 PM
98 0 55 43 Thursday, October 29, 2015 10:43 PM
112 0 57 55 Thursday, October 29, 2015 10:43 PM
0 74 Tuesday, November 10, 2015 10:43 PM
0
after 1950
74 Thursday, February 25, 2016 10:43 PM
1 Thursday, March 9, 2023 10:43 PM
137 0 47 90 Thursday, March 9, 2023 10:43 PM
136 0 Thursday, March 9, 2023 10:43 PM
138 6 Thursday, March 9, 2023 10:43 PM
133 0 Thursday, March 9, 2023 10:43 PM