Individuals — Wetmore

Given names Surname Sosa Birth Place Death Age Place Last change
173 2 84 88 Wednesday, February 10, 2021 11:06 AM
178 3 105 73 Tuesday, January 8, 2019 11:06 AM
0 Thursday, May 29, 2008 11:06 AM
141 2 82 59 Monday, May 14, 2018 11:06 AM
136 0 28 108 Tuesday, May 8, 2018 11:06 AM
216 1 173 43 Tuesday, May 8, 2018 11:06 AM
140 2 65 75 Monday, May 14, 2018 11:06 AM
106 7 12 94 Monday, May 14, 2018 11:06 AM
134 0 53 81 Tuesday, May 8, 2018 11:06 AM
107 0 42 65 Monday, May 14, 2018 11:06 AM
7 14 Monday, May 14, 2018 11:06 AM
0
after 2012
12 Monday, May 14, 2018 11:06 AM