Individuals — Sherman

Given names Surname Sosa Birth Place Death Age Place Last change
182 6 112 70 Wednesday, August 3, 2022 7:18 PM
162 5 92 69 Tuesday, May 31, 2022 7:18 PM
141 5 90 51 Tuesday, May 31, 2022 7:18 PM
141 5 90 51 Tuesday, May 31, 2022 7:18 PM
139 1 71 67 Tuesday, May 31, 2022 7:18 PM
139 1 71 67 Tuesday, May 31, 2022 7:18 PM
136 5 101 34 Tuesday, May 31, 2022 7:18 PM
136 5 101 34 Tuesday, May 31, 2022 7:18 PM
135 0 70 64 Tuesday, May 31, 2022 7:18 PM
135 0 70 64 Tuesday, May 31, 2022 7:18 PM
131 1 72 58 Tuesday, May 31, 2022 7:18 PM
120 0 Tuesday, March 1, 2016 7:18 PM
120 0 Tuesday, March 1, 2016 7:18 PM
about 1800
224 10
between 1863 and 1870
161 70 Tuesday, September 7, 2021 7:18 PM
215 10 147 68 Monday, April 18, 2022 7:18 PM
178 8 80 97 Monday, April 18, 2022 7:18 PM
178 8 80 97 Monday, April 18, 2022 7:18 PM
191 11 114 77 Saturday, July 9, 2022 7:18 PM
189 1 101 88 Tuesday, September 7, 2021 7:18 PM
174 0 102 72 Wednesday, August 3, 2022 7:18 PM
140 1 92 47 Thursday, October 27, 2016 7:18 PM
about 1828
196 0
between 1853 and 1912
171 84 Tuesday, September 7, 2021 7:18 PM
188 9
before 1912
112 76 Tuesday, September 7, 2021 7:18 PM
188 9
before 1912
112 76 Tuesday, September 7, 2021 7:18 PM
about 1838
186 7
before 1912
112 74 Monday, April 22, 2019 7:18 PM
about 1838
186 7
before 1912
112 74 Monday, April 22, 2019 7:18 PM
about 1838
186 7
before 1912
112 74 Monday, April 22, 2019 7:18 PM
181 6 101 79 Tuesday, September 7, 2021 7:18 PM
181 6 101 79 Tuesday, September 7, 2021 7:18 PM
174 0 145 29 Thursday, January 12, 2017 7:18 PM
107 0 22 84 Tuesday, September 23, 2008 7:18 PM
132 1 49 82 Monday, October 31, 2016 7:18 PM
107 3 34 73 Tuesday, February 23, 2016 7:18 PM
138 5 73 65 Monday, December 5, 2016 7:18 PM
168 8 102 66 Monday, November 21, 2016 7:18 PM
151 3 77 73 Tuesday, February 22, 2022 7:18 PM
148 0 75 73 Sunday, September 17, 2017 7:18 PM
145 3 66 79 Tuesday, September 26, 2017 7:18 PM
145 3 66 79 Tuesday, September 26, 2017 7:18 PM
84 0 26 58 Thursday, May 29, 2008 7:18 PM
141 0 60 80 Monday, April 3, 2017 7:18 PM
134 1 Monday, April 29, 2013 7:18 PM
134 0 Wednesday, November 12, 2008 7:18 PM
172 3 98 74 Wednesday, March 16, 2022 7:18 PM
about 1855
169 0 81 88 Thursday, June 16, 2016 7:18 PM
166 7 96 70 Monday, March 27, 2017 7:18 PM
164 3 91 72 Friday, June 10, 2016 7:18 PM
162 0 72 90 Tuesday, March 14, 2017 7:18 PM
about 1865
159 2 65 94 Thursday, March 30, 2017 7:18 PM
157 4 82 75 Tuesday, March 14, 2017 7:18 PM
152 0 48 104 Thursday, March 16, 2017 7:18 PM
147 3 56 91 Thursday, March 30, 2017 7:18 PM
about 1829
195 0 Wednesday, September 24, 2008 7:18 PM
115 1 97 17 Monday, October 24, 2016 7:18 PM
0 Monday, October 31, 2016 7:18 PM
131 1 53 78 Thursday, December 7, 2017 7:18 PM
about 1889
135 1 Thursday, December 7, 2017 7:18 PM
142 0 Tuesday, September 12, 2017 7:18 PM
139 0 64 75 Tuesday, September 19, 2017 7:18 PM
134 0 Tuesday, September 12, 2017 7:18 PM
127 0 124 2 Thursday, May 5, 2016 7:18 PM
156 4 84 72 Tuesday, March 14, 2017 7:18 PM
141 3 74 67 Monday, January 15, 2018 7:18 PM
129 0 39 89 Tuesday, March 14, 2017 7:18 PM
127 1 57 69 Tuesday, March 14, 2017 7:18 PM
123 1 41 82 Tuesday, March 14, 2017 7:18 PM
0
after 1966
58 Tuesday, March 14, 2017 7:18 PM
131 4 51 79 Tuesday, March 14, 2017 7:18 PM
122 1 59 63 Tuesday, March 14, 2017 7:18 PM
136 0 72 63 Tuesday, September 19, 2017 7:18 PM
121 0 44 77 Tuesday, October 17, 2017 7:18 PM
111 1 27 83 Thursday, December 7, 2017 7:18 PM
102 5 11 91 Monday, January 15, 2018 7:18 PM
158 7 63 95 Monday, February 6, 2023 7:18 PM