Individuals — Mattila

Given names Surname Sosa Birth Place Death Age Place Last change
117 3 46 70 Tuesday, January 3, 2023 11:01 AM
145 4 78 66 Monday, September 23, 2019 11:01 AM
144 4 75 68 Monday, September 30, 2019 11:01 AM
107 1 23 83 Monday, August 24, 2020 11:01 AM
105 9 36 69 Monday, August 24, 2020 11:01 AM
104 0 64 39 Monday, August 24, 2020 11:01 AM
about 1921
103 3 28 74 Tuesday, February 18, 2014 11:01 AM
78 6 19 59 Monday, April 25, 2016 11:01 AM
79 1 4 75 Monday, January 18, 2021 11:01 AM
77 0 71 6 Monday, April 15, 2013 11:01 AM
197 9 141 55 Thursday, March 3, 2022 11:01 AM
197 9 141 55 Thursday, March 3, 2022 11:01 AM
197 9 141 55 Thursday, March 3, 2022 11:01 AM
187 9 115 72 Monday, July 15, 2019 11:01 AM
157 2 76 80 Tuesday, November 25, 2014 11:01 AM
150 1 55 95 Monday, July 15, 2019 11:01 AM
151 6 106 45 Monday, December 31, 2018 11:01 AM
151 6 106 45 Monday, December 31, 2018 11:01 AM
127 1 83 44 Monday, September 8, 2014 11:01 AM
155 0 139 15 Tuesday, February 18, 2014 11:01 AM
153 3 123 30 Monday, September 8, 2014 11:01 AM
about 1798
226 5 171 54 Wednesday, November 12, 2014 11:01 AM
148 0 145 2 Monday, August 13, 2012 11:01 AM
160 0 Monday, July 15, 2019 11:01 AM
159 0 Monday, July 15, 2019 11:01 AM
200 0 Wednesday, November 12, 2014 11:01 AM
194 0 Wednesday, November 12, 2014 11:01 AM
191 0 Wednesday, November 12, 2014 11:01 AM
182 0 Wednesday, November 12, 2014 11:01 AM