Individuals — Andelin

Given names Surname Sosa Birth Place Death Age Place Last change
161 15 95 65 Monday, December 9, 2019 8:16 AM
167 15 Tuesday, April 30, 2019 8:16 AM
111 1 27 83 Tuesday, April 30, 2019 8:16 AM
139 1 60 79 Tuesday, December 17, 2019 8:16 AM
131 1 57 73 Tuesday, May 7, 2019 8:16 AM
133 0 61 71 Tuesday, May 7, 2019 8:16 AM
128 0 66 61 Tuesday, May 7, 2019 8:16 AM
128 0 66 61 Tuesday, May 7, 2019 8:16 AM
1 Tuesday, April 23, 2019 8:16 AM
138 0 76 62 Tuesday, April 23, 2019 8:16 AM
136 0 67 68 Tuesday, April 23, 2019 8:16 AM
135 0 131 3 Tuesday, May 7, 2019 8:16 AM
129 0
before 1958
66 63 Tuesday, May 7, 2019 8:16 AM
125 0 120 5 Tuesday, May 7, 2019 8:16 AM
124 0 93 31 Tuesday, May 7, 2019 8:16 AM
122 0 122 0 Tuesday, May 7, 2019 8:16 AM
121 0 Tuesday, May 7, 2019 8:16 AM
118 0 73 45 Tuesday, May 7, 2019 8:16 AM