Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
1 Thursday, May 29, 2008 11:23 AM
120 0 Tuesday, March 1, 2016 11:23 AM
1 Tuesday, March 6, 2018 11:23 AM
2 Thursday, May 29, 2008 11:23 AM
173 2 84 88 Wednesday, February 10, 2021 11:23 AM
178 3 105 73 Tuesday, January 8, 2019 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
141 2 82 59 Monday, May 14, 2018 11:23 AM
136 0 28 108 Tuesday, May 8, 2018 11:23 AM
112 0 22 89 Tuesday, January 3, 2023 11:23 AM
1 Wednesday, April 8, 2009 11:23 AM
147 3 56 91 Thursday, March 30, 2017 11:23 AM
102 2 45 57 Thursday, September 18, 2008 11:23 AM
211 11 153 58 Wednesday, January 25, 2023 11:23 AM
174 10 105 69 Monday, February 13, 2023 11:23 AM
213 6 137 75 Monday, April 3, 2023 11:23 AM
203 5 151 52 Tuesday, April 4, 2023 11:23 AM
178 4 114 64 Thursday, March 9, 2023 11:23 AM
177 12 85 91 Wednesday, March 8, 2023 11:23 AM
174 2 89 84 Tuesday, March 7, 2023 11:23 AM
174 2 89 84 Tuesday, March 7, 2023 11:23 AM
172 4 87 84 Thursday, March 9, 2023 11:23 AM
172 4 87 84 Thursday, March 9, 2023 11:23 AM
166 2 78 88 Wednesday, March 15, 2023 11:23 AM
175 4 84 90 Thursday, March 9, 2023 11:23 AM
168 2 145 23 Tuesday, March 7, 2023 11:23 AM
189 0 110 79 Tuesday, March 7, 2023 11:23 AM
170 4 129 41 Thursday, March 9, 2023 11:23 AM
172 10 78 94 Thursday, October 29, 2015 11:23 AM
3 Tuesday, October 27, 2015 11:23 AM
3 Tuesday, October 27, 2015 11:23 AM
149 0 148 0 Thursday, October 29, 2015 11:23 AM
147 9 55 92 Thursday, October 29, 2015 11:23 AM
147 9 55 92 Thursday, October 29, 2015 11:23 AM
145 6 83 61 Thursday, October 29, 2015 11:23 AM
145 6 83 61 Thursday, October 29, 2015 11:23 AM
141 6 59 82 Thursday, October 29, 2015 11:23 AM
143 1 51 91 Thursday, October 29, 2015 11:23 AM
143 1 51 91 Thursday, October 29, 2015 11:23 AM
142 0 80 61 Thursday, October 29, 2015 11:23 AM
142 0 80 61 Thursday, October 29, 2015 11:23 AM
139 0 64 74 Wednesday, January 14, 2015 11:23 AM
140 2 74 65 Thursday, October 29, 2015 11:23 AM
140 2 74 65 Thursday, October 29, 2015 11:23 AM
136 2 44 91 Thursday, October 29, 2015 11:23 AM
136 3 84 51 Tuesday, November 10, 2015 11:23 AM
136 3 84 51 Tuesday, November 10, 2015 11:23 AM
131 3 87 43 Sunday, November 1, 2015 11:23 AM
134 1 46 87 Tuesday, November 10, 2015 11:23 AM
133 0 127 5 Tuesday, November 10, 2015 11:23 AM
131 7 45 86 Tuesday, November 10, 2015 11:23 AM
131 7 45 86 Tuesday, November 10, 2015 11:23 AM
127 4 98 29 Tuesday, November 10, 2015 11:23 AM
130 3 51 79 Tuesday, November 10, 2015 11:23 AM
142 3 80 62 Thursday, March 4, 2021 11:23 AM
146 0
after 1922
102 44 Thursday, March 4, 2021 11:23 AM
144 0 143 1 Thursday, March 4, 2021 11:23 AM
141 0 Thursday, March 4, 2021 11:23 AM
1 Thursday, May 28, 2009 11:23 AM
178 6 102 76 Thursday, March 4, 2021 11:23 AM
178 6 102 76 Thursday, March 4, 2021 11:23 AM
1 Tuesday, August 24, 2010 11:23 AM
157 1 70 87 Tuesday, January 31, 2023 11:23 AM
157 1 70 87 Tuesday, January 31, 2023 11:23 AM
157 1 70 87 Tuesday, January 31, 2023 11:23 AM
1 Tuesday, October 16, 2018 11:23 AM
89 4 9 80 Tuesday, February 14, 2023 11:23 AM
94 8 8 86 Friday, August 3, 2018 11:23 AM
95 4 16 79 Tuesday, February 14, 2023 11:23 AM
95 4 16 79 Tuesday, February 14, 2023 11:23 AM
132 1 59 73 Tuesday, May 17, 2011 11:23 AM
130 1 Tuesday, May 17, 2011 11:23 AM
107 2 46 60 Tuesday, November 10, 2015 11:23 AM
104 0 102 2 Tuesday, November 10, 2015 11:23 AM
103 2 36 66 Tuesday, November 10, 2015 11:23 AM
91 3 25 65 Tuesday, November 10, 2015 11:23 AM
178 3 138 40 Thursday, March 4, 2021 11:23 AM
108 2 32 76 Friday, November 6, 2015 11:23 AM
1 Wednesday, May 18, 2011 11:23 AM
145 3 64 80 Thursday, March 9, 2023 11:23 AM
181 1 159 22 Monday, April 20, 2015 11:23 AM
186 1 Monday, April 20, 2015 11:23 AM
186 1 Monday, April 20, 2015 11:23 AM
1 149 Monday, April 20, 2015 11:23 AM
between 1861 and 1865
163 0 Wednesday, March 4, 2015 11:23 AM
0 147 Monday, May 23, 2011 11:23 AM
129 1 51 78 Monday, March 12, 2018 11:23 AM
185 0 Monday, April 20, 2015 11:23 AM
119 3 34 85 Tuesday, July 29, 2008 11:23 AM
0 Monday, April 20, 2015 11:23 AM
173 3 98 75 Tuesday, October 27, 2015 11:23 AM
0 Tuesday, October 27, 2015 11:23 AM
102 0 80 22 Thursday, October 29, 2015 11:23 AM
98 0 55 43 Thursday, October 29, 2015 11:23 AM
112 0 57 55 Thursday, October 29, 2015 11:23 AM
0 74 Tuesday, November 10, 2015 11:23 AM
0 74 Tuesday, November 10, 2015 11:23 AM
0
after 1950
74 Thursday, February 25, 2016 11:23 AM
0 Monday, October 31, 2016 11:23 AM
156 0 68 88 Monday, May 2, 2016 11:23 AM
1 Tuesday, May 31, 2016 11:23 AM
143 1 86 56 Tuesday, November 27, 2018 11:23 AM
1 Thursday, October 6, 2016 11:23 AM
152 0 Thursday, December 22, 2016 11:23 AM
1
about 1903
121 Thursday, December 22, 2016 11:23 AM
181 1 115 66 Thursday, December 22, 2016 11:23 AM
152 9 86 65 Monday, May 8, 2017 11:23 AM
1 Monday, May 8, 2017 11:23 AM
121 0 44 77 Tuesday, October 17, 2017 11:23 AM
122 0 43 79 Tuesday, October 17, 2017 11:23 AM
135 1 58 77 Tuesday, March 6, 2018 11:23 AM
121 0 41 80 Tuesday, April 10, 2018 11:23 AM
216 1 173 43 Tuesday, May 8, 2018 11:23 AM
140 2 65 75 Monday, May 14, 2018 11:23 AM
106 7 12 94 Monday, May 14, 2018 11:23 AM
134 0 53 81 Tuesday, May 8, 2018 11:23 AM
107 0 42 65 Monday, May 14, 2018 11:23 AM
7 14 Monday, May 14, 2018 11:23 AM
0
after 2012
12 Monday, May 14, 2018 11:23 AM
0
about 1930
94 Thursday, February 7, 2019 11:23 AM
299 1 230 68 Monday, October 28, 2019 11:23 AM
322 1 272 49 Thursday, October 17, 2019 11:23 AM
about 1665
359 1 301 57 Tuesday, November 12, 2019 11:23 AM
394 1
about 1691
333 61 Tuesday, November 12, 2019 11:23 AM
4 352 Tuesday, November 12, 2019 11:23 AM
0 Tuesday, October 29, 2019 11:23 AM
0 Tuesday, October 29, 2019 11:23 AM
0 Tuesday, October 29, 2019 11:23 AM
about 1689
335 1 260 74 Tuesday, November 5, 2019 11:23 AM
after 1650
374 1
about 1744
280 94 Monday, December 2, 2019 11:23 AM
124 0 Thursday, March 5, 2020 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
1 Tuesday, August 25, 2020 11:23 AM
0 Wednesday, October 7, 2020 11:23 AM
176 1 97 79 Thursday, March 4, 2021 11:23 AM
about 1831
193 0 Tuesday, July 13, 2021 11:23 AM
117 0 28 89 Tuesday, October 26, 2021 11:23 AM
96 2 5 90 Wednesday, November 24, 2021 11:23 AM
52 0 7 44 Monday, November 22, 2021 11:23 AM
246 6 168 78 Tuesday, July 13, 2021 11:23 AM
288 1 204 84 Wednesday, June 30, 2021 11:23 AM
138 1 44 94 Thursday, February 2, 2023 11:23 AM
136 3 Thursday, March 9, 2023 11:23 AM
0 Thursday, March 9, 2023 11:23 AM
1 Thursday, March 9, 2023 11:23 AM
137 0 47 90 Thursday, March 9, 2023 11:23 AM
136 0 Thursday, March 9, 2023 11:23 AM
138 6 Thursday, March 9, 2023 11:23 AM
133 0 Thursday, March 9, 2023 11:23 AM
152 0 58 94 Thursday, March 9, 2023 11:23 AM
147 0 147 0 Thursday, March 9, 2023 11:23 AM
0 Thursday, March 9, 2023 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
328 10 Thursday, May 29, 2008 11:23 AM
301 0 Thursday, May 29, 2008 11:23 AM
299 0 Thursday, May 29, 2008 11:23 AM
297 0 Thursday, May 29, 2008 11:23 AM
295 0 Thursday, May 29, 2008 11:23 AM
293 0 Thursday, May 29, 2008 11:23 AM
291 0 Thursday, May 29, 2008 11:23 AM
289 0 Thursday, May 29, 2008 11:23 AM
287 0 Thursday, May 29, 2008 11:23 AM
284 0 Thursday, May 29, 2008 11:23 AM
282 0 Thursday, May 29, 2008 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
1 Thursday, May 29, 2008 11:23 AM
178 0
after 1920
104 74 Thursday, June 11, 2009 11:23 AM
about 1849
175 0 Thursday, June 11, 2009 11:23 AM
about 1851
173 0 Thursday, May 29, 2008 11:23 AM
1 Thursday, May 29, 2008 11:23 AM
106 0 60 46 Tuesday, January 9, 2018 11:23 AM
286 0 205 81 Monday, September 15, 2008 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
273 7 203 70 Thursday, May 29, 2008 11:23 AM
1 Thursday, May 29, 2008 11:23 AM
0 Thursday, May 29, 2008 11:23 AM
about 1826
198 6 Thursday, July 15, 2021 11:23 AM
0 Thursday, May 29, 2008 11:23 AM