Individuals — R…

Given names Surname Sosa Birth Place Death Age Place Last change
99 0 37 62 Tuesday, January 31, 2023 11:47 PM
138 1 57 81 Thursday, May 29, 2008 11:47 PM
120 1 68 52 Monday, August 24, 2009 11:47 PM
1 26 Monday, August 24, 2009 11:47 PM
119 2 75 43 Monday, August 24, 2009 11:47 PM
1 Friday, November 21, 2008 11:47 PM
98 0 36 61 Tuesday, January 10, 2023 11:47 PM
148 2 64 84 Monday, December 10, 2018 11:47 PM
153 4 57 96 Thursday, January 26, 2023 11:47 PM
153 4 57 96 Thursday, January 26, 2023 11:47 PM
148 4 59 89 Wednesday, January 25, 2023 11:47 PM
148 4 59 89 Wednesday, January 25, 2023 11:47 PM
126 3 40 86 Wednesday, January 25, 2023 11:47 PM
106 1 47 59 Tuesday, January 3, 2023 11:47 PM
178 4 143 34 Monday, March 27, 2023 11:47 PM
168 8 102 66 Monday, November 21, 2016 11:47 PM
4 6 Monday, January 23, 2023 11:47 PM
4 6 Monday, January 23, 2023 11:47 PM
105 0 37 67 Wednesday, January 25, 2023 11:47 PM
102 0 8 93 Wednesday, February 1, 2023 11:47 PM
99 3 15 84 Wednesday, January 18, 2023 11:47 PM
112 0 22 89 Tuesday, January 3, 2023 11:47 PM
112 0 22 89 Tuesday, January 3, 2023 11:47 PM
1 Wednesday, October 22, 2008 11:47 PM
178 4 Thursday, May 29, 2008 11:47 PM
151 0 Thursday, May 29, 2008 11:47 PM
about 1875
149 0 Thursday, May 29, 2008 11:47 PM
146 0 Thursday, May 29, 2008 11:47 PM
138 0 Thursday, August 4, 2016 11:47 PM
0
before 1951
73 Monday, January 17, 2011 11:47 PM
1 Monday, March 30, 2009 11:47 PM
151 0 148 3 Wednesday, January 25, 2023 11:47 PM
143 0 143 0 Wednesday, January 25, 2023 11:47 PM
205 11 120 84 Wednesday, April 5, 2023 11:47 PM
205 11 120 84 Wednesday, April 5, 2023 11:47 PM
199 11 116 82 Monday, March 27, 2023 11:47 PM
241 6 155 86 Thursday, May 4, 2023 11:47 PM
240 6 171 69 Thursday, May 4, 2023 11:47 PM
91 0 28 62 Tuesday, January 10, 2023 11:47 PM
267 7
between 1832 and 1835
192 78 Monday, May 1, 2023 11:47 PM
about 1750
274 2
before 1816
208 66 Thursday, March 17, 2022 11:47 PM
252 0 Monday, October 1, 2012 11:47 PM
2 Thursday, April 18, 2013 11:47 PM
129 4 85 44 Thursday, June 30, 2011 11:47 PM
102 7 27 75 Wednesday, June 3, 2015 11:47 PM
126 3 37 88 Wednesday, August 14, 2013 11:47 PM
95 4 28 67 Wednesday, January 8, 2014 11:47 PM
164 1 98 65 Wednesday, February 15, 2023 11:47 PM
159 1 69 90 Monday, February 13, 2023 11:47 PM
157 0 134 23 Monday, February 13, 2023 11:47 PM
176 0 168 8 Sunday, April 24, 2022 11:47 PM
174 10 105 69 Monday, February 13, 2023 11:47 PM
170 0 169 0 Sunday, April 24, 2022 11:47 PM
172 4 137 35 Monday, February 13, 2023 11:47 PM
168 5 135 32 Monday, February 13, 2023 11:47 PM
166 2 102 64 Tuesday, February 14, 2023 11:47 PM
162 0 159 2 Sunday, April 24, 2022 11:47 PM
215 7 152 63 Wednesday, April 5, 2023 11:47 PM
213 6 137 75 Monday, April 3, 2023 11:47 PM
206 3 124 82 Tuesday, May 2, 2023 11:47 PM
202 0 178 23 Wednesday, April 5, 2023 11:47 PM
230 6 185 44 Wednesday, May 3, 2023 11:47 PM
107 3 26 80 Wednesday, June 1, 2011 11:47 PM
110 0 26 84 Wednesday, February 8, 2023 11:47 PM
109 0 53 55 Wednesday, June 1, 2011 11:47 PM
189 0 110 79 Tuesday, March 7, 2023 11:47 PM
1 Tuesday, February 24, 2009 11:47 PM
208 5 170 37 Monday, March 27, 2023 11:47 PM
187 0 164 23 Thursday, March 2, 2023 11:47 PM
185 2 151 34 Monday, March 6, 2023 11:47 PM
182 0 120 62 Wednesday, March 15, 2023 11:47 PM
182 0 120 62 Wednesday, March 15, 2023 11:47 PM
179 0 148 30 Wednesday, March 15, 2023 11:47 PM
171 0 151 19 Thursday, March 2, 2023 11:47 PM
204 2 152 52 Monday, March 27, 2023 11:47 PM
166 1 87 79 Thursday, March 2, 2023 11:47 PM
166 1 87 79 Thursday, March 2, 2023 11:47 PM
166 1 87 79 Thursday, March 2, 2023 11:47 PM
163 2 96 67 Thursday, March 2, 2023 11:47 PM
163 2 96 67 Thursday, March 2, 2023 11:47 PM
before 1781
243 2
before 1832
192 51 Monday, April 24, 2023 11:47 PM
before 1781
243 2
before 1832
192 51 Monday, April 24, 2023 11:47 PM
243 3 155 87 Monday, April 10, 2023 11:47 PM
before 1775
249 6 194 54 Thursday, May 4, 2023 11:47 PM
230 2 180 49 Thursday, May 4, 2023 11:47 PM
239 5 169 69 Monday, January 25, 2010 11:47 PM
226 0 188 37 Monday, May 1, 2023 11:47 PM
0 Thursday, January 28, 2010 11:47 PM
202 8 127 75 Wednesday, August 24, 2022 11:47 PM
216 7 149 66 Thursday, March 17, 2022 11:47 PM
about 1830
194 6 139 54 Saturday, October 6, 2012 11:47 PM
112 1 57 54 Monday, January 30, 2023 11:47 PM
before 1829
195 0 Wednesday, May 3, 2023 11:47 PM
before 1829
195 0 Wednesday, May 3, 2023 11:47 PM
203 5 113 90 Thursday, May 4, 2023 11:47 PM
205 5 112 93 Thursday, May 4, 2023 11:47 PM
205 5 112 93 Thursday, May 4, 2023 11:47 PM
before 1829
195 0 Wednesday, May 3, 2023 11:47 PM
199 5 106 93 Wednesday, May 3, 2023 11:47 PM
196 5 132 64 Wednesday, May 3, 2023 11:47 PM
180 0
after 1911
113 67 Thursday, May 4, 2023 11:47 PM
178 0
after 1911
113 65 Thursday, May 4, 2023 11:47 PM
176 0 Thursday, May 4, 2023 11:47 PM
176 0 Thursday, May 4, 2023 11:47 PM
174 0 151 23 Thursday, May 4, 2023 11:47 PM
166 0 Thursday, May 4, 2023 11:47 PM
176 0 84 92 Wednesday, May 3, 2023 11:47 PM
174 0 Monday, March 23, 2009 11:47 PM
167 0 Monday, March 23, 2009 11:47 PM
164 0 Monday, March 23, 2009 11:47 PM
163 0 83 80 Wednesday, May 3, 2023 11:47 PM
163 0 83 80 Wednesday, May 3, 2023 11:47 PM
201 5 113 88 Wednesday, May 3, 2023 11:47 PM
266 3 185 80 Saturday, July 9, 2022 11:47 PM
264 3 195 68 Saturday, July 9, 2022 11:47 PM
0 Wednesday, October 3, 2012 11:47 PM
239 0 171 67 Monday, October 22, 2012 11:47 PM
238 0 Monday, October 22, 2012 11:47 PM
235 0 145 89 Monday, October 22, 2012 11:47 PM
161 2 80 81 Tuesday, February 14, 2023 11:47 PM
131 1 67 64 Friday, July 15, 2011 11:47 PM
128 4 63 65 Tuesday, February 14, 2023 11:47 PM
156 1 70 85 Monday, February 6, 2023 11:47 PM
156 1 70 85 Monday, February 6, 2023 11:47 PM
about 1839
185 5 95 90 Thursday, February 2, 2023 11:47 PM
180 5 Monday, January 12, 2015 11:47 PM
180 5 Monday, January 12, 2015 11:47 PM
168 4 90 78 Monday, February 6, 2023 11:47 PM
146 1 96 49 Monday, February 6, 2023 11:47 PM
144 0 117 27 Tuesday, March 31, 2009 11:47 PM
139 0 40 98 Friday, October 23, 2015 11:47 PM
139 0 40 98 Friday, October 23, 2015 11:47 PM
137 3 45 91 Friday, October 23, 2015 11:47 PM
137 3 45 91 Friday, October 23, 2015 11:47 PM
141 1 91 49 Thursday, January 15, 2015 11:47 PM
153 4 72 81 Wednesday, October 19, 2011 11:47 PM
200 8 121 78 Friday, July 8, 2022 11:47 PM
1 Wednesday, May 25, 2011 11:47 PM
122 0 29 93 Friday, May 27, 2011 11:47 PM
121 0 49 71 Thursday, April 2, 2009 11:47 PM
119 0 42 77 Thursday, April 2, 2009 11:47 PM
119 0 42 77 Thursday, April 2, 2009 11:47 PM
116 4 35 80 Tuesday, February 1, 2011 11:47 PM
192 0 126 66 Wednesday, January 25, 2023 11:47 PM
0 Monday, February 22, 2010 11:47 PM
102 5 35 66 Monday, January 30, 2023 11:47 PM
100 0 54 46 Thursday, April 9, 2009 11:47 PM
100 0 54 46 Thursday, April 9, 2009 11:47 PM
112 0 26 86 Monday, September 10, 2018 11:47 PM
76 3 3 73 Monday, January 30, 2023 11:47 PM
120 0 120 0 Wednesday, October 21, 2009 11:47 PM
178 6 102 76 Thursday, March 4, 2021 11:47 PM
176 7 95 81 Thursday, March 4, 2021 11:47 PM
176 7 95 81 Thursday, March 4, 2021 11:47 PM
151 1 Monday, September 16, 2013 11:47 PM
176 0 111 65 Wednesday, August 3, 2022 11:47 PM
170 4 90 79 Tuesday, December 20, 2022 11:47 PM
172 5 93 79 Tuesday, December 4, 2018 11:47 PM
123 4 64 59 Tuesday, February 14, 2023 11:47 PM
100 3 10 89 Tuesday, February 14, 2023 11:47 PM
97 2 36 60 Tuesday, February 14, 2023 11:47 PM
97 2 36 60 Tuesday, February 14, 2023 11:47 PM
96 0 96 0 Tuesday, February 14, 2023 11:47 PM
96 0 96 0 Tuesday, February 14, 2023 11:47 PM
89 4 9 80 Tuesday, February 14, 2023 11:47 PM
100 3
between 1983 and 2000
41 76 Monday, February 13, 2023 11:47 PM
94 8 8 86 Friday, August 3, 2018 11:47 PM
100 4 36 64 Tuesday, January 9, 2018 11:47 PM
168 10 86 81 Monday, March 15, 2021 11:47 PM
165 0 89 75 Thursday, January 31, 2019 11:47 PM
0
before 2000
24 Wednesday, May 18, 2011 11:47 PM
145 3 64 80 Thursday, March 9, 2023 11:47 PM
146 3 69 77 Thursday, March 9, 2023 11:47 PM
1 Thursday, May 19, 2011 11:47 PM
121 2 44 76 Thursday, May 19, 2011 11:47 PM
120 3 41 79 Thursday, January 15, 2015 11:47 PM
before 1900
124 1 53 70 Monday, December 10, 2018 11:47 PM
153 3 123 30 Monday, September 8, 2014 11:47 PM
147 3 124 23 Monday, April 2, 2018 11:47 PM
126 0 Monday, July 23, 2012 11:47 PM
125 0 Tuesday, September 9, 2014 11:47 PM
158 5 76 82 Tuesday, November 13, 2018 11:47 PM
158 5 76 82 Tuesday, November 13, 2018 11:47 PM
85 2 37 47 Wednesday, August 14, 2013 11:47 PM
85 2 37 47 Wednesday, August 14, 2013 11:47 PM
1 77 Thursday, March 4, 2021 11:47 PM
1 77 Thursday, March 4, 2021 11:47 PM
67 2 7 60 Tuesday, January 24, 2023 11:47 PM
66 0 66 0 Wednesday, January 8, 2014 11:47 PM
216 4
after 1860
164 52 Thursday, September 26, 2019 11:47 PM
216 4
after 1860
164 52 Thursday, September 26, 2019 11:47 PM
94 4 23 71 Tuesday, January 10, 2023 11:47 PM
0 Monday, October 20, 2014 11:47 PM
between 1865 and 1867
159 0
after 1952
72 87 Thursday, February 2, 2023 11:47 PM
after 1867
157 0
before 1953
71 86 Thursday, February 2, 2023 11:47 PM
after 1867
157 0
before 1953
71 86 Thursday, February 2, 2023 11:47 PM
after 1867
157 0
before 1953
71 86 Thursday, February 2, 2023 11:47 PM
158 0 96 62 Monday, January 26, 2015 11:47 PM
115 3 32 82 Tuesday, July 22, 2008 11:47 PM
108 0 108 0 Thursday, May 29, 2008 11:47 PM
2 Monday, January 3, 2022 11:47 PM
64 0 64 0 Tuesday, May 12, 2015 11:47 PM
58 1 24 34 Wednesday, June 3, 2015 11:47 PM
149 1
after 1959
65 84 Thursday, October 18, 2018 11:47 PM
126 0 47 78 Thursday, October 29, 2015 11:47 PM
129 0 55 73 Thursday, October 29, 2015 11:47 PM
194 13 122 72 Thursday, June 30, 2016 11:47 PM
171 0 119 52 Monday, May 2, 2016 11:47 PM
167 0 165 2 Monday, May 2, 2016 11:47 PM
165 0 142 23 Monday, May 2, 2016 11:47 PM
158 0 110 48 Monday, May 2, 2016 11:47 PM
156 0 68 88 Monday, May 2, 2016 11:47 PM
152 0 79 73 Monday, May 2, 2016 11:47 PM
151 0 79 72 Monday, May 2, 2016 11:47 PM
149 0 64 85 Monday, May 2, 2016 11:47 PM
147 0 63 84 Monday, May 2, 2016 11:47 PM
145 0 75 70 Monday, May 2, 2016 11:47 PM
144 0 82 62 Monday, May 2, 2016 11:47 PM
142 0 81 61 Monday, May 2, 2016 11:47 PM
about 1862
162 6 130 32 Monday, October 10, 2016 11:47 PM
about 1862
162 6 130 32 Monday, October 10, 2016 11:47 PM
1 Monday, October 3, 2016 11:47 PM
64 0 6 57 Monday, January 29, 2018 11:47 PM
1 Thursday, October 6, 2016 11:47 PM
152 0 Thursday, December 22, 2016 11:47 PM
0 Tuesday, December 20, 2016 11:47 PM
196 1 118 78 Tuesday, March 14, 2017 11:47 PM
142 1 50 92 Monday, September 10, 2018 11:47 PM
128 0 66 61 Tuesday, May 7, 2019 11:47 PM
257 9 195 61 Monday, November 25, 2019 11:47 PM
214 0 Monday, September 23, 2019 11:47 PM
about 1715
309 1 240 68 Monday, September 23, 2019 11:47 PM
227 0 Monday, September 30, 2019 11:47 PM
220 0 Thursday, September 26, 2019 11:47 PM
223 0 Monday, September 30, 2019 11:47 PM
231 0 Monday, September 30, 2019 11:47 PM
229 0 Monday, September 30, 2019 11:47 PM
211 0 Monday, September 30, 2019 11:47 PM
208 0 Monday, September 30, 2019 11:47 PM
about 1689
335 1 281 53 Monday, October 28, 2019 11:47 PM
about 1711
313 1 232 80 Tuesday, November 5, 2019 11:47 PM
about 1711
313 1 232 80 Tuesday, November 5, 2019 11:47 PM
about 1674
350 1 282 68 Tuesday, November 5, 2019 11:47 PM
about 1674
350 1 282 68 Tuesday, November 5, 2019 11:47 PM
about 1686
338 1 263 75 Thursday, November 21, 2019 11:47 PM
336 1 260 75 Thursday, November 21, 2019 11:47 PM
365 1 285 79 Thursday, November 21, 2019 11:47 PM
about 1615
409 1 Thursday, November 21, 2019 11:47 PM
154 0 Thursday, March 5, 2020 11:47 PM
1 Wednesday, July 14, 2021 11:47 PM
139 0
after 1961
63 76 Thursday, December 22, 2022 11:47 PM
143 4 62 80 Tuesday, December 20, 2022 11:47 PM
2 160 Thursday, December 22, 2022 11:47 PM
1 Monday, September 13, 2021 11:47 PM
122 1 38 84 Friday, December 10, 2021 11:47 PM
169 0
between 1869 and 1896
155 40 Monday, December 12, 2022 11:47 PM
1 Tuesday, November 1, 2022 11:47 PM
205 0 173 31 Tuesday, May 2, 2023 11:47 PM
169 4 104 65 Thursday, September 29, 2022 11:47 PM
207 0 120 87 Wednesday, July 14, 2021 11:47 PM
1 Thursday, February 23, 2023 11:47 PM
between 1807 and 1810
217 0 Wednesday, April 5, 2023 11:47 PM
5 Thursday, May 29, 2008 11:47 PM
299 0 Tuesday, July 29, 2008 11:47 PM
298 0 296 1 Tuesday, July 29, 2008 11:47 PM
295 0 219 76 Tuesday, July 29, 2008 11:47 PM
294 0 Tuesday, July 29, 2008 11:47 PM
291 0 Tuesday, July 29, 2008 11:47 PM
11 323 Thursday, May 29, 2008 11:47 PM
3 25 Thursday, May 29, 2008 11:47 PM
130 0 61 68 Thursday, August 15, 2013 11:47 PM
169 0 113 56 Wednesday, August 3, 2022 11:47 PM
139 8 42 96 Tuesday, January 31, 2023 11:47 PM
139 8 42 96 Tuesday, January 31, 2023 11:47 PM
127 6 47 79 Tuesday, January 24, 2023 11:47 PM
127 6 47 79 Tuesday, January 24, 2023 11:47 PM
127 6 47 79 Tuesday, January 24, 2023 11:47 PM
143 3 100 42 Monday, October 31, 2016 11:47 PM
119 0 27 92 Friday, April 3, 2009 11:47 PM
178 11 95 83 Thursday, March 30, 2023 11:47 PM
158 7 63 95 Monday, February 6, 2023 11:47 PM
117 3 30 86 Monday, October 31, 2016 11:47 PM
117 3 30 86 Monday, October 31, 2016 11:47 PM
136 4 73 63 Tuesday, January 10, 2023 11:47 PM
136 4 73 63 Tuesday, January 10, 2023 11:47 PM
134 1 40 94 Wednesday, January 25, 2023 11:47 PM
133 3 57 75 Wednesday, January 25, 2023 11:47 PM
131 1 46 85 Monday, January 30, 2023 11:47 PM
129 3 57 71 Monday, January 30, 2023 11:47 PM
114 0 114 0 Thursday, April 2, 2009 11:47 PM
172 3 98 73 Thursday, December 22, 2022 11:47 PM
1 Thursday, May 29, 2008 11:47 PM
163 5 74 89 Sunday, December 30, 2018 11:47 PM
144 3 88 56 Thursday, September 17, 2009 11:47 PM
137 0 61 76 Tuesday, December 4, 2018 11:47 PM
137 0 61 76 Tuesday, December 4, 2018 11:47 PM
130 0 25 105 Monday, December 10, 2018 11:47 PM
140 1 56 84 Thursday, May 29, 2008 11:47 PM
127 1 37 90 Monday, June 29, 2009 11:47 PM
125 0 36 89 Monday, December 10, 2018 11:47 PM
127 6 88 38 Tuesday, January 31, 2023 11:47 PM
102 1 21 81 Tuesday, January 24, 2023 11:47 PM
102 1 21 81 Tuesday, January 24, 2023 11:47 PM
35 0 9 25 Friday, June 6, 2014 11:47 PM
289 0 Thursday, May 29, 2008 11:47 PM
1 Thursday, May 29, 2008 11:47 PM
167 10 75 92 Thursday, August 15, 2013 11:47 PM
1 Thursday, May 29, 2008 11:47 PM
144 0 72 71 Thursday, August 15, 2013 11:47 PM
144 0 72 71 Thursday, August 15, 2013 11:47 PM
142 2 104 37 Thursday, March 5, 2020 11:47 PM
0 Thursday, May 29, 2008 11:47 PM
101 0 22 79 Monday, January 23, 2023 11:47 PM
140 0 65 74 Monday, December 10, 2018 11:47 PM
136 0 50 85 Monday, December 10, 2018 11:47 PM
132 0 36 96 Thursday, August 15, 2013 11:47 PM
128 0 105 23 Monday, December 10, 2018 11:47 PM
124 1 44 79 Monday, December 10, 2018 11:47 PM
0 Thursday, May 29, 2008 11:47 PM
130 1 40 89 Monday, December 10, 2018 11:47 PM
147 2 85 62 Friday, May 15, 2009 11:47 PM
143 0 71 71 Tuesday, September 16, 2008 11:47 PM
0 Thursday, May 29, 2008 11:47 PM