Individuals — N…

Given names Surname Sosa Birth Place Death Age Place Last change
126 3 40 86 Wednesday, January 25, 2023 8:26 AM
1 Monday, January 23, 2023 8:26 AM
about 1886
138 0 Thursday, May 29, 2008 8:26 AM
112 4 27 85 Tuesday, April 3, 2012 8:26 AM
112 4 27 85 Tuesday, April 3, 2012 8:26 AM
before 1960
64 0
before 1986
38 26 Tuesday, April 3, 2012 8:26 AM
164 10 Thursday, May 6, 2010 8:26 AM
51 0 8 43 Monday, April 25, 2016 8:26 AM
about 1878
146 0 Wednesday, September 10, 2014 8:26 AM
about 1878
146 0 Wednesday, September 10, 2014 8:26 AM
134 0 46 87 Tuesday, November 1, 2016 8:26 AM
1 Tuesday, February 26, 2019 8:26 AM
about 1806
218 0 Monday, April 8, 2019 8:26 AM
296 1
about 1797
227 69 Monday, October 7, 2019 8:26 AM
296 1
about 1797
227 69 Monday, October 7, 2019 8:26 AM
344 1 293 50 Tuesday, October 22, 2019 8:26 AM
364 1 304 60 Tuesday, October 22, 2019 8:26 AM
0 Thursday, May 29, 2008 8:26 AM
about 1719
305 1 236 68 Thursday, November 21, 2019 8:26 AM
353 1 264 89 Monday, December 2, 2019 8:26 AM
368 1 293 74 Monday, December 2, 2019 8:26 AM
399 1 354 45 Monday, December 2, 2019 8:26 AM
251 13 198 52 Monday, August 24, 2020 8:26 AM
224 0 Monday, March 23, 2020 8:26 AM
221 0 Monday, March 23, 2020 8:26 AM
219 3 148 71 Wednesday, March 25, 2020 8:26 AM
217 0 203 13 Monday, March 23, 2020 8:26 AM
215 1 147 68 Tuesday, March 24, 2020 8:26 AM
213 3 142 70 Tuesday, September 15, 2020 8:26 AM
207 0 128 79 Wednesday, March 25, 2020 8:26 AM
206 3 165 41 Monday, March 30, 2020 8:26 AM
204 0 Monday, March 23, 2020 8:26 AM
211 0 210 1 Monday, March 23, 2020 8:26 AM
201 0 176 24 Monday, March 23, 2020 8:26 AM
199 0 198 1 Monday, March 23, 2020 8:26 AM
208 0 207 0 Monday, March 23, 2020 8:26 AM
1 Monday, March 23, 2020 8:26 AM
187 0 107 80 Wednesday, March 25, 2020 8:26 AM
186 0 119 67 Wednesday, March 25, 2020 8:26 AM
185 0 104 81 Wednesday, March 25, 2020 8:26 AM
189 3 105 84 Tuesday, September 15, 2020 8:26 AM
183 0 98 85 Monday, March 30, 2020 8:26 AM
178 0 177 1 Monday, March 30, 2020 8:26 AM
0 173 Monday, March 30, 2020 8:26 AM
181 0 117 64 Monday, March 30, 2020 8:26 AM
176 0 160 16 Monday, March 30, 2020 8:26 AM
0 Thursday, May 29, 2008 8:26 AM
1
about 1993
31 Monday, September 22, 2008 8:26 AM
1
about 1993
31 Monday, September 22, 2008 8:26 AM
0 Thursday, May 29, 2008 8:26 AM