Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 1 | F | YES | YES | R | |||||||||||
131 | 3 | 56 | 75 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
378 | 1 | F | YES | YES | R | |||||||||||
239 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
202 | 1 | F | YES | Y100 | R | |||||||||||
172 | 9 |
after 1921
|
102 | 70 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
290 | 1 | 230 | 60 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
7 | F | YES | Y100 | R | ||||||||||||
|