Mahnomen County Heritage

Title
Mahnomen County Heritage
Abbreviation
Mahnomen County Heritage
Author
Mahnomen County Historical Society
Publication
Taylor Publishing Company, Dallas, Texas, 1991
Given names Surname Sosa Birth Place Death Age Place Last change
128 11 45 83 Thursday, October 27, 2022 5:47 AM
137 10 54 83 Thursday, February 21, 2013 5:47 AM
109 0
before 1991
33 76 Thursday, February 21, 2013 5:47 AM
111 1
before 1991
33 78 Thursday, February 21, 2013 5:47 AM
103 0
before 1991
33 70 Tuesday, November 24, 2009 5:47 AM
100 3 6 94 Thursday, January 5, 2023 5:47 AM
98 4 6 91 Tuesday, December 20, 2022 5:47 AM
97 2 28 69 Tuesday, January 3, 2023 5:47 AM
92 5 7 85 Tuesday, July 27, 2021 5:47 AM
70 0 1 68 Tuesday, October 25, 2022 5:47 AM
173 16 90 82 Thursday, December 8, 2022 5:47 AM
81 5 9 72 Thursday, March 8, 2018 5:47 AM
94 2 3 90 Monday, July 26, 2021 5:47 AM
94 3 3 90 Tuesday, July 27, 2021 5:47 AM
69 0 12 57 Monday, December 19, 2022 5:47 AM
146 10 89 56 Wednesday, March 4, 2020 5:47 AM
204 16 115 88 Tuesday, October 25, 2022 5:47 AM
134 11 59 74 Saturday, February 25, 2023 5:47 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 20 150 16 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change