Census Anders Olsen 1801, Record Type: Image, Subject: Census Anders Olsen 1801

Title
Census Anders Olsen 1801, Record Type: Image, Subject: Census Anders Olsen 1801
Abbreviation
Census Anders Olsen 1801
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
230 6 168 62 Wednesday, May 7, 2014 12:24 AM
262 7 172 89 Thursday, August 27, 2015 12:24 AM
247 7 167 79 Thursday, May 15, 2014 12:24 AM
249 0 Wednesday, May 7, 2014 12:24 AM
227 0 Wednesday, May 7, 2014 12:24 AM
224 0 Wednesday, May 7, 2014 12:24 AM
298 10 220 78 Thursday, August 27, 2015 12:24 AM
290 10 217 73 Thursday, May 8, 2014 12:24 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change