Individuals — Nelson

Given names Surname Sosa Birth Place Death Age Place Last change
187 0 116 71 Wednesday, May 12, 2010 2:07 AM
133 6 47 86 Monday, July 26, 2021 2:07 AM
130 2 51 78 Monday, July 26, 2021 2:07 AM
115 2 24 90 Tuesday, January 16, 2018 2:07 AM
160 3 75 85 Saturday, December 17, 2022 2:07 AM
160 3 75 85 Saturday, December 17, 2022 2:07 AM
173 3 128 44 Monday, June 8, 2020 2:07 AM
about 1866
158 2
before 1949
75 83 Monday, March 12, 2018 2:07 AM