Individuals — All, P…

Given names Surname Sosa Birth Place Death Age Place Last change
1
before 1785
239 Friday, September 25, 2015 3:56 PM
111 1
before 1991
33 78 Thursday, February 21, 2013 3:56 PM
98 0 4 94 Monday, July 26, 2021 3:56 PM
108 0 51 56 Tuesday, November 24, 2009 3:56 PM
277 8 192 85 Monday, April 28, 2014 3:56 PM
367 4 311 56 Thursday, May 1, 2014 3:56 PM
459 0 Tuesday, May 13, 2014 3:56 PM
95 4 18 77 Thursday, January 19, 2023 3:56 PM
148 0 66 81 Monday, June 22, 2015 3:56 PM
439 1 396 42 Wednesday, June 24, 2015 3:56 PM
475 1 394 80 Wednesday, June 24, 2015 3:56 PM
300 1 Friday, September 11, 2015 3:56 PM
364 1 300 63 Friday, September 11, 2015 3:56 PM
444 1 Friday, September 11, 2015 3:56 PM
377 1 338 39 Tuesday, September 15, 2015 3:56 PM
399 1 323 75 Thursday, September 17, 2015 3:56 PM
before 1611
413 1
after 1644
380 33 Friday, September 25, 2015 3:56 PM
305 1 259 46 Monday, September 28, 2015 3:56 PM
225 0 Thursday, February 22, 2024 3:56 PM
134 0 Thursday, January 5, 2023 3:56 PM
198 10 Friday, December 23, 2022 3:56 PM
121 2 32 89 Wednesday, January 16, 2019 3:56 PM
121 2 32 89 Wednesday, January 16, 2019 3:56 PM
337 10 266 70 Thursday, April 17, 2014 3:56 PM
418 2 338 80 Monday, October 24, 2022 3:56 PM
0 Monday, May 26, 2008 3:56 PM