Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
473 | 1 | 406 | 67 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
165 | 9 | F | YES | Y100 | R | |||||||||||
163 | 0 | 130 | 32 | F | YES | YES | R | |||||||||
373 | 8 | 340 | 33 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
463 | 1 | 379 | 84 | M | YES | YES | R | |||||||||
144 | 0 | 68 | 76 | M | YES | Y100 | R | |||||||||
503 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
533 | 1 |
after 1528
|
495 | 38 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
149 | 3 | 65 | 83 | F | YES | Y100 | R | |||||||||
324 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
|