Inga HjelmstadAge: 38 years1887–1926
- Name
- Inga Hjelmstad
Inga Solberg
- Name
- Inga Solberg
Publication: published by the author, Minnesota, 2005
Citation details: page 80
Inga Hansdatter
- Name
- Inga Hansdatter
Publication: published by the author, Minnesota, 2005
Citation details: page 109
Birth | April 18, 1887 31 38 Publication: 1920 Publication: published by the author, Minnesota, 2005 Citation details: page 109 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Birth of a sister | Hilda Hjelmstad August 19, 1889 (Age 2 years) Source: Hilda Hjelmstad tombstone, Record Type: tombstone, Name Of Person: Hilda Hjelmstad, Reader: Photographed by Thecla Hjelmstad Publication: 1993 Source: Baptism Hilda Hjelmstad 1889 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Anecdote | George Solberg — View this family Publication: published by the author, Minnesota, 2005 Citation details: page 81 Note: George and Inga both contracted tuberculosis and lived at San Haven, the North Dakota State Tuberculosis Sanitarium. |
Baptism of a sister | Hilda Hjelmstad September 22, 1889 (Age 2 years) Source: Baptism Hilda Hjelmstad 1889 |
Death of a sister | Hilda Hjelmstad November 28, 1889 (Age 2 years) Publication: 1993 Publication: published by the author, Minnesota, 2005 Citation details: page 105 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Baptism | May 8, 1891 (Age 4 years) Publication: published by the author, Minnesota, 2005 Citation details: page 109 |
Birth of a brother | Johannes Hjelmstad May 9, 1891 (Age 4 years) Publication: March 2010 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 Source: Baptism Johannes Hjelmstad 1891 |
Baptism of a brother | Johannes Hjelmstad June 21, 1891 (Age 4 years) Publication: published by the author, Minnesota, 2005 Citation details: page 109 |
Death of a mother | Beate Thoresdatter October 13, 1895 (Age 8 years) Publication: June 2005 Publication: published by the author, Minnesota, 2005 Citation details: page 96 |
Death of a maternal grandmother | Ingeborg Larsdatter March 25, 1900 (Age 12 years) Publication: published by the author, Minnesota, 2005 Citation details: page 98 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Confirmation | 1901 (Age 13 years) Publication: published by the author, Minnesota, 2005 Citation details: page 109 |
Death of a sister | Kristine Hjelmstad July 11, 1907 (Age 20 years) Publication: 1993 |
Burial of a sister | Kristine Hjelmstad July 11, 1907 (Age 20 years) Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Marriage | George Solberg — View this family February 27, 1918 (Age 30 years) Publication: published by the author, Minnesota, 2005 Citation details: page 81 |
Death of a brother | Jorgen Hjelmstad July 19, 1919 (Age 32 years) Publication: 1993 |
Burial of a brother | Jorgen Hjelmstad July 20, 1919 (Age 32 years) Source: George Hjelmstad tombstone, Record Type: tombstone, Name Of Person: Hjelmstad, George, Reader: photographed by Thecla Hjelmstad Publication: 1993 |
Census | George Solberg — View this family January 15, 1920 (Age 32 years) |
Birth of a son #1 | Harlan Marvin Solberg May 29, 1920 (Age 33 years) Publication: 1930 Publication: published by the author, Minnesota, 2005 Citation details: page 83 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Birth of a son #2 | Ivan George Solberg October 17, 1922 (Age 35 years) Publication: 1930 Publication: published by the author, Minnesota, 2005 Citation details: page 83 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 Note: According to the West Mountain Cemetery burial list, Ivan was born Oct 16. |
Census | George Solberg — View this family 1925 (Age 37 years) |
Death | March 4, 1926 (Age 38 years) Publication: published by the author, Minnesota, 2005 Citation details: page 81 Publication: June, 2005 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Burial | Source: Inga Solberg tombstone, Record Type: tombstone, Name Of Person: Inga Solberg, Reader: photographed by Anthony Hjelmstad Publication: June, 2005 Publication: published by the author, Minnesota, 2005 Citation details: page 81 Source: West Mountain Cemetery Publication: unknown, unknown, 2005 |
Family with parents |
father |
Birth: December 3, 1855 29 26 — Ringsaker District, Hedmark, Norway Death: January 19, 1933 — Milton, East Alma Twp., North Dakota |
mother |
Birth: January 19, 1849 24 23 — Kampen Farm, Ringsaker District, Hedmark, Norway Death: October 13, 1895 — Milton, East Alma Twp, North Dakota |
Marriage: December 1, 1876 — Ringsaker Church, Ringsaker, Hedmark, Norway |
|
1 month elder brother |
|
19 months elder sister |
Ingeborg Hjelmstad Birth: August 23, 1878 22 29 — Norway Death: May 5, 1951 |
19 months elder sister |
Kristine Hjelmstad Birth: April 2, 1880 24 31 — Norway Death: July 11, 1907 |
2 years elder brother |
Birth: March 31, 1882 26 33 — Norway Death: August 29, 1957 — Milton, Cavalier County, North Dakota |
20 months elder brother |
Unnamed son Hjelmstad Birth: November 22, 1883 27 34 Death: December 24, 1883 |
1 year elder sister |
Birth: December 1, 1884 28 35 — East Alma Twp., Cavalier, Dakota Territory Death: January 10, 1971 — Pembina County Memorial Hospital, Cavalier, Pembina, North Dakota |
2 years herself |
|
2 years younger sister |
Birth: August 19, 1889 33 40 — Milton, Cavalier, North Dakota Death: November 28, 1889 — Alma Twp., North Dakota |
21 months younger brother |
Birth: May 9, 1891 35 42 — Milton, Cavalier County, North Dakota Death: February 11, 1961 — his home, Cavalier County, North Dakota |
Family with George Solberg |
husband |
|
herself |
|
Marriage: February 27, 1918 — East Alma Twp., North Dakota |
|
2 years son |
Harlan Marvin Solberg Birth: May 29, 1920 29 33 — East Alma Twp., North Dakota Death: December 21, 1967 — Madison, Wisconsin |
2 years son |
Ivan George Solberg Birth: October 17, 1922 31 35 — East Alma Twp., North Dakota Death: October 19, 2001 — Osnabrock Good Samaritan Center, Osnabrock, North Dakota |
Anecdote | George and Inga both contracted tuberculosis and lived at San Haven, the North Dakota State Tuberculosis Sanitarium. |
Name | Record #11. |
Birth | Cemetery West Mountain List.pd Format: application/pdf File size: 624 KB |
Birth | Cemetery West Mountainl List 2 Format: application/pdf File size: 1,673 KB |
Birth | Format: image/jpeg Image dimensions: 760 × 800 pixels File size: 274 KB |
Confirmation | Format: image/jpeg Image dimensions: 728 × 800 pixels File size: 244 KB |
Census | Format: image/jpeg Image dimensions: 800 × 609 pixels File size: 307 KB |
Census | Format: image/jpeg Image dimensions: 800 × 515 pixels File size: 170 KB |
Death | Cemetery West Mountainl List 2 Format: application/pdf File size: 1,673 KB |
Death | Cemetery West Mountain List.pd Format: application/pdf File size: 624 KB |
Burial | Format: image/jpeg Image dimensions: 800 × 541 pixels File size: 360 KB |
Burial | Format: image/jpeg Image dimensions: 800 × 541 pixels File size: 272 KB |
Burial | Cemetery West Mountainl List 2 Format: application/pdf File size: 1,673 KB |
Burial | Cemetery West Mountain List.pd Format: application/pdf File size: 624 KB |
Media object | p000442-000009.jpg Format: image/jpeg Image dimensions: 1,280 × 865 pixels File size: 450 KB |